type
status
date
slug
summary
tags
category
icon
password
Property
Aug 26, 2023 09:36 AM
URL
Notion Ai 总结
这篇文章列出了在Maple中常见的物理常数,包括光速、普朗克常数、玻尔兹曼常数等等。此外,还提供了使用这些常数的方法。
原网站:
常见物理常数
名字 | 符号 | 翻译 |
speed_of_light_in_vacuum | c | 真空中的光速 |
permeability_of_vacuum | mu[0] | 真空中的磁导率 |
permittivity_of_vacuum | epsilon[0] | 真空中的电容率 |
characteristic_impedance_of_vacuum | Z[0] | 真空的特征阻抗 |
Newtonian_constant_of_gravitation | G | 牛顿引力常数 |
Planck_constant | h | 普朗克常数 |
Planck_constant_over_2pi | hbar | 约化普朗克常数 |
Planck_mass | m[P] | 普朗克质量 |
Planck_length | l[P] | 普朗克长度 |
Planck_time | t[P] | 普朗克时间 |
ㅤ | ㅤ | ㅤ |
Electromagnetic | ㅤ | ㅤ |
elementary_charge | e | 元电荷 |
magnetic_flux_quantum | Phi[0] | 磁通量子 |
conductance_quantum | G[0] | 电导量子 |
Josephson_constant | K[J] | Josephson常数 |
von_Klitzing_constant | R[K] | von Klitzing常数 |
Bohr_magneton | mu[B] | 玻尔磁子 |
nuclear_magneton | mu[N] | 核磁子 |
ㅤ | ㅤ | ㅤ |
Atomic and Nuclear | ㅤ | ㅤ |
fine_structure_constant | alpha | 精细结构常数 |
Rydberg_constant | R[infinity] | 瑞利常数 |
Bohr_radius | a[0] | 玻尔半径 |
Hartree_energy | E[h] | 哈特里能量 |
electron_mass | m[e] | 电子质量 |
Compton_wavelength | lambda[C] | 康普顿波长 |
classical_electron_radius | r[e] | 经典电子半径 |
Thomson_cross_section | sigma[e] | 汤姆逊散射截面 |
electron_magnetic_moment | mu[e] | 电子磁矩 |
electron_magnetic_moment_anomaly | a[e] | 电子磁矩异常 |
electron_g_factor | g[e] | 电子g因子 |
electron_gyromagnetic_ratio | gamma[e] | 电子旋磁比 |
muon_mass | m[mu] | 费米子质量 |
muon_Compton_wavelength | lambda[C,mu] | 费米子康普顿波长 |
muon_magnetic_moment | mu[mu] | 费米子磁矩 |
muon_magnetic_moment_anomaly | a[mu] | 费米子磁矩异常 |
muon_g_factor | g[mu] | 费米子g因子 |
tau_mass | m[tau] | 带电轻子质量 |
tau_Compton_wavelength | lambda[C,tau] | 带电轻子康普顿波长 |
proton_mass | m[p] | 质子质量 |
proton_Compton_wavelength | lambda[C,p] | 质子康普顿波长 |
proton_magnetic_moment | mu[p] | 质子磁矩 |
proton_g_factor | g[p] | 质子g因子 |
shielded_proton_magnetic_moment | mu_prime[p] | 屏蔽质子磁矩 |
proton_magnetic_shielding_correction | sigma_prime[p] | 质子磁屏蔽修正 |
proton_gyromagnetic_ratio | gamma[p] | 质子旋磁比 |
shielded_proton_gyromagnetic_ratio | gamma_prime[p] | 屏蔽质子旋磁比 |
neutron_mass | m[n] | 中子质量 |
neutron_Compton_wavelength | lambda[C,n] | 中子康普顿波长 |
neutron_magnetic_moment | mu[n] | 中子磁矩 |
neutron_g_factor | g[n] | 中子g因子 |
neutron_gyromagnetic_ratio | gamma[n] | 中子旋磁比 |
deuteron_mass | m[d] | 氘质量 |
deuteron_magnetic_moment | mu[d] | 氘磁矩 |
helion_mass | m[h] | 氦三质量 |
shielded_helion_magnetic_moment | mu_prime[h] | 屏蔽氦三磁矩 |
shielded_helion_gyromagnetic_ratio | gamma_prime[h] | 屏蔽氦三旋磁比 |
alpha_particle_mass | m[alpha] | 氦四质量 |
ㅤ | ㅤ | ㅤ |
Physicochemical | ㅤ | ㅤ |
Avogadro_constant | N[A] | 阿伏伽德罗常数 |
atomic_mass_constant | m[u] | 原子质量单位 |
Faraday_constant | F | 法拉第常数 |
molar_gas_constant | R | 摩尔气体常数 |
Boltzmann_constant | k | 玻尔兹曼常数 |
molar_volume_of_ideal_gas | V[m] | 理想气体摩尔体积 |
Loschmidt_constant | n[0] | 洛希米特常数 |
Stefan_Boltzmann_constant | sigma | Stefan-Boltzmann常数 |
first_radiation_constant | c[1] | 第一辐射常数 |
first_radiation_constant_for_spectral_radiance | c[1,L] | 按光谱辐射度量的第一辐射常数 |
second_radiation_constant | c[2] | 第二辐射常数 |
Wien_displacement_law_constant | b | 维恩位移定律常数 |
量子化学中用到最频繁的物理常数
名字 | 符号 | 翻译 |
speed_of_light_in_vacuum | c | 真空中的光速 |
Planck_constant | h | 普朗克常数 |
Boltzmann_constant | k | 玻尔兹曼常数 |
Planck_constant_over_2pi | hbar | 约化普朗克常数 |
ㅤ | ㅤ | ㅤ |
elementary_charge | e | 元电荷 |
electron_mass | m[e] | 电子质量 |
Bohr_radius | a[0] | 玻尔半径 |
permeability_of_vacuum | mu[0] | 真空中的磁导率 |
Bohr_magneton | mu[B] | 玻尔磁子 |
molar_volume_of_ideal_gas | V[m] | 理想气体摩尔体积 |
ㅤ | ㅤ | ㅤ |
molar_gas_constant | R | 摩尔气体常数 |
Avogadro_constant | N[A] | 阿伏伽德罗常数 |
Hartree_energy | E[h] | 哈特里能量 |
ㅤ | ㅤ | ㅤ |
fine_structure_constant | alpha | 精细结构常数 |
ㅤ | ㅤ | ㅤ |
使用方法:

- 作者:我心永恒
- 链接:https://wxyhgk.com/article/maple-wlcs
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。